Lunch Special
Served Mon-Sat, From:10:30am~3:00pm,Served w. Egg Roll or Wonton Soup or Egg Drop Soup &? Fried Rice
Combination Plates
Served w. Egg Roll or Wonton Soup or Egg Drop Soup & Fried Rice
Special Dishes
| D1. | Fried Chicken WIngs (5) | Plain $7.50 w. Fried Rice $8.25 w. French Fries $8.25 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. Beef Fried Rice $8.95 w. Shrimp Fried Rice $8.95 |
| D2. | Fried Crab Sticks (4) | Plain $6.95 w. Fried Rice $8.25 w. French Fries $8.25 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. Beef Fried Rice $8.95 w. Shrimp Fried Rice $8.95 |
| D3. | Honey Chicken Wings (5) | Plain $7.95 w. Fried Rice $8.25 w. French Fries $8.25 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. Beef Fried Rice $8.95 w. Shrimp Fried Rice $8.95 |
| D4. | B-B-Q Chicken Wings (5) | Plain $7.95 w. Fried Rice $8.25 w. French Fries $8.25 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. Beef Fried Rice $8.95 w. Shrimp Fried Rice $8.95 |
| D5. | Fried Scallops (10) | Plain $6.95 w. Fried Rice $8.25 w. French Fries $8.25 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. Beef Fried Rice $8.95 w. Shrimp Fried Rice $8.95 |
| D6. | Chicken Teriyaki (3) | Plain $7.95 w. Fried Rice $8.25 w. French Fries $8.25 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. Beef Fried Rice $8.95 w. Shrimp Fried Rice $8.95 |
Appetizers
| 1. | Steamed Dumplings (8) | $7.95 |
| 1a. | Fried Dumplings (8) | $7.95 |
| 2. | Spring Roll (2) | $4.00 |
| 3. | Egg Roll (each) | $2.00 |
| 4. | Shrimp Roll (each) | $2.15 |
| 5. | Fried Pork Wonton (10) | $7.50 |
| 5a. | Cheese Wonton (10) | $7.50 |
| 6. | Steak on Stick (4) | $8.95 |
| 7. | Boneless Ribs | (S) $9.95 (L) $16.95 |
| 8. | Pu Pu Platter (For 2) | $16.95 |
| 9. | French Fries | $5.00 |
Soup
w. Noodles
| 10. | Egg Drop Soup | Pt. $5.95 Qt. $6.95 |
| 11. | Chicken Noodle Soup | Qt. $6.95 |
| 12. | Chicken Rice Soup | Qt. $6.95 |
| 13. | Wonton Soup | Pt. $5.95 Qt. $6.95 |
| 14. | Egg Drop w. Wonton Soup | Qt. $7.95 |
| 15. | Hot & Sour Soup![]() |
Pt. $6.95 Qt. $7.95 |
| 16. | Mixed Vegetable Soup | Qt. $7.95 |
| 17. | House Special Soup Shrimp, Pork , Chicken & Vegetable |
Qt. $9.95 |
| 18. | Seafood Soup | Qt. $12.95 |
Fried Rice
| 19. | Roast Pork Fried Rice | (Pt.) $8.95 (Qt.) $10.95 |
| 19a. | Chicken Fried Rice | (Pt.) $8.95 (Qt.) $10.95 |
| 20. | Plain Fried Rice | (Pt.) $7.00 (Qt.) $8.00 |
| 21. | Vegetalbe Fried Rice | (Pt.) $8.95 (Qt.) $10.95 |
| 22. | Shrimp Fried Rice | (Pt.) $8.95 (Qt.) $10.95 |
| 22a. | Beef Fried Rice | (Pt.) $8.95 (Qt.) $10.95 |
| 23. | House Special Fried Rice | (Pt.) $9.95 (Qt.) $11.95 |
Lo Mein
| 24. | Roast Pork Lo Mein | (Pt.) $9.95 (Qt.) $12.95 |
| 24a. | Chicken Lo Mein | (Pt.) $9.95 (Qt.) $12.95 |
| 25. | Plain Lo Mein | (Pt.) $8.00 (Qt.) $9.00 |
| 26. | Vegetable Lo Mein | (Pt.) $9.95 (Qt.) $12.95 |
| 27. | Shrimp Lo Mein | (Pt.) $9.95 (Qt.) $12.95 |
| 27a. | Beef Lo Mein | (Pt.) $9.95 (Qt.) $12.95 |
| 28. | House Special Lo Mein | (Pt.) $10.25 (Qt.) $12.95 |
Egg Foo Young
(w. White Rice)
| 29. | Vegetable Egg Foo Young | (Lg.) $11.95 |
| 30. | Roast Pork Egg Foo Young | (Lg.) $11.95 |
| 30a. | Chicken Egg Foo Young | (Lg.) $11.95 |
| 31. | Shrimp Egg Foo Young | (Lg.) $11.95 |
| 31a. | Beef Egg Foo Young | (Lg.) $11.95 |
| 32. | House Special Egg Foo Young | (Lg.) $13.95 |
Mai Fun
(Rice Noodles)
| 33. | Roast Pork Mai Fun | $13.25 |
| 33a. | Chicken Mai Fun | $13.25 |
| 34. | Beef Mai Fun | $14.95 |
| 34a. | Shrimp Mai Fun | $14.95 |
| 35. | House Special Mai Fun | $14.95 |
| 36. | Singapore Mai Fun | $14.95 |
Chicken
w. White Rice
| 37. | Moo Goo Gai Pan | $14.95 |
| 38. | Chicken w. Cashew Nuts | $14.95 |
| 39. | Chicken w. Broccoli | $14.95 |
| 40. | Chicken w. Snow Peas | $14.95 |
| 41. | Kung Po Chicken![]() |
$14.95 |
| 42. | Curry Chicken w. Onion![]() |
$14.95 |
| 43. | Chicken Garlic Sauce![]() |
$14.95 |
| 44. | Hunan Chicken![]() |
$14.95 |
| 44a. | Szechuan Chicken![]() |
$14.95 |
| 45. | Chicken Chow Mein | $14.95 |
| 45a. | Chicken Chop Suey | $14.95 |
Beef
w. White Rice
| 46. | Pepper Steak w. Onion | $14.95 |
| 47. | Beef w. Chinese Vegetable | $14.95 |
| 48. | Beef w. Broccoli | $14.95 |
| 49. | Curry Beef w. Onion![]() |
$14.95 |
| 50. | Hunan Beef![]() |
$14.95 |
| 50a. | Szechuan Beef![]() |
$14.95 |
| 51. | Beef w. Garlic Sauce![]() |
$14.95 |
| 52. | Mongolian Beef![]() |
$14.95 |
| 53. | Beef Chow Mein | $14.95 |
| 54. | Beef Chop Suey | $14.95 |
Seafood
w. White Rice
| 55. | Shrimp w. Lobster Sauce | $14.95 |
| 56. | Shrimp w. Chinese Vegetable | $14.95 |
| 57. | Shrimp w. Cashew Nuts | $14.95 |
| 58. | Shrimp w. Broccoli | $14.95 |
| 58a. | Shrimp w. Snow Peas | $14.95 |
| 59. | Kung Po Baby Shrimp![]() |
$14.95 |
| 60. | Shrimp w. Garlic Sauce![]() |
$14.95 |
| 61. | Curry Shrimp w. Onion![]() |
$14.95 |
| 62. | Hunan Shrimp![]() |
$14.95 |
| 62a. | Szechuan Shrimp![]() |
$14.95 |
| 63. | Shrimp Chow Mein | $14.95 |
| 63a. | Shrimp Chop Suey | $14.95 |
Sweet & Sour
w. White Rice
| 64. | Honey Chicken | Lg. $13.50 |
| 65. | Sweet & Sour Chicken | Lg. $13.50 |
| 65a. | Sweet & Sour Pork | Lg. $13.50 |
Vegetable
(w. White Rice)
| 66. | General Tso's Bean Curd![]() |
$13.95 |
| 67. | Sesame Bean Curd | $13.95 |
| 68. | Sauteed Broccoli | $13.95 |
| 69. | Mixed Vegetable | $13.95 |
| 70. | Hot Spicy Bean Curd![]() |
$13.95 |
| 71. | Bean Curd Szechuan![]() |
$13.95 |
| 72. | Bean Curd Mixed Vegetables | $13.95 |
Diet Menu
w. White Rice, w. White, Brown or Garlic Sauce
| D1. | Steamed Mix Vegetable | $9.95 |
| D3. | Steamed Chicken w. Mixed Veg | $12.95 |
| D3a. | Steamed Shrimp w. Mixed Vegetables | $12.95 |
| D5. | Steamed Scallop w. Mixed Vegetables | $17.95 |
| D6. | Steamed Seafood Delight | $20.95 |
Chef's Specail
(w. White Rice)
| S1. | Subgum Wonton | $15.95 |
| S2. | Triple Crown | $15.95 |
| S3. | Four Seasons | $15.95 |
| S4. | Sesame Chicken | $14.95 |
| S5. | Happy Family | $18.95 |
| S6. | Golden Noodles | $15.95 |
| S7. | Sesame Beef | $16.95 |
| S8. | Seafood Delight | $20.95 |
| S9. | Crispy Shrimp | $16.95 |
| S10. | Triple Delight | $15.95 |
| S11. | Hunan Two Style | $15.95 |
| S12. | Orange Flavored Chicken | $14.95 |
| S13. | Orange Flavored Beef | $16.95 |
| S14. | General Tso's Chicken | $14.95 |
| S15. | Hunan Seafood | $20.95 |
| S16. | Hunan Scallop | $18.95 |
| S17. | Black Pepper Chicken | $14.95 |
| S18. | Bourbon Chicken | $14.95 |
Family Special
Create your own set of dishes. Choose any of the follwing to mix and match the perfect meal for you
| Pick 3 Entrees For | $24.99 |
|
| Pick 4 Entrees For | $28.99 |
|
| Pick 5 Entrees For | $33.99 |





